Pay Attenion Please : Raw Materail cost is going up again, please make some inquiry before you placing the orders.
Place of Origin: | Guangdong of China |
Brand Name: | SPDAR , Hongfa |
Certification: | ISO9001:2018, AWS and BS EN ISO welding certificate by Singapore Setsco |
Model Number: | 2000sqm |
Minimum Order Quantity: | 20 Ton or 1000 Square meter |
---|---|
Price: | Negotiable |
Packaging Details: | All steel members are put into one steel holder |
Delivery Time: | 15~45days |
Supply Ability: | 10000 metric ton/month |
Size: | Customized | Drawing Design: | Tekla, PKPM,Auto-CAD |
---|---|---|---|
Main-Steel Structure Type: | H / I Section | Bracing Parts: | Angles/ Steel Bar/Hollow Pipe/ U Channels/Hollow Section |
Purline: | C & Z Section | Processing Method: | Steel Plate Cutting & Welding Or Hot-rolled Steel Profiles |
Cladding System(wall & Roof): | Single Panel Or Sandwich Panel | Derusting: | Ball Blast |
Surface Treatment: | Painting Or Hot-dip Galvanized | Connection: | Bolts |
High Light: | steel frame workshop,metal workshop buildings |
Prefabricated Light Workshop Steel Structure For 4 Storey Dormitory
Description:
Quick to fabricate
Easy to assemble
Long using time over 50 years
Low cost and maintenance
Environment friendly
Recyclable
Lighter weight
Excellent anti-shock and anti-impact ability
No. | NAME | Steel Structure Warehouse |
1 | Size | length,width, eave height ,ridge height |
2 | Structure type | Single slope, double slope, muti slop |
3 | Single span, double-span, multi-span | |
4 | single floor, double floors...... | |
5 | Column | Q235, Q345 / S275/ S355 welded H section steel/ Box Section/ Trusse Section |
6 | Beam | Q235, Q345 / S275/ S355 welded H section steel/ Trusse Section |
7 | Purlin | Q235 / Q345/ G450 C section or Z section |
8 | Knee brace | Q235 angle steel |
9 | Vertical and transversal support | Q235 angle steel, round bar or steel pipe |
10 | Tie bar | Q235 steel pipe |
11 | Brace | Q235 round bar / angle |
12 | Cladding system | EPS, PU, Fiber glass wool sandwich panels or corrugated steel sheet with fiber glass wool insulation. available in different colors&gauge, can use steel or Aluminum or Stainless steel sheet |
13 | Partition wall | Sandwich panels (EPS, PU, Fiber glass wool etc.) available in different colors&gauges,can use steel or Aluminum or Stainless steel sheet |
14 | Roof and Wall | Option: EPS, fiber glass, rock wool or PU sandwich panel |
15 | Door | Fire proof Door, Rolling up Door( Steel or Aluminum or Stainless), Steel Sliding Door, |
16 | Window | Aluminum Alloy Frame with tempered glass( Sliding type ot Double-open ype) |
17 | Package Method | Fasten to a steel holder and steel wires before loading into container |
18 | Loading | 20 GP, 40HQ, 40 GP, 40 OT, Flat Container, 45HQ , and Bulk Ship |
Application:
steel structure warehouse, workshop, hangar, garage, poultry house, container house, prefabricated home, high-rise building for office, shopping mall, hospital, dormitory, school, bus station, railway station, bridge, etc.
Please contact with me, if you want to setup such buildings.
Compay Name: | ||||||||
Client | Tel/Fax: | E-mail: | ||||||
Building Basic Information | ||||||||
Project: | Project No.: | |||||||
Location | Building Usage | Total area | ||||||
Length (m) |
Width (m) |
Eave Height (m) |
||||||
Roof material | ||||||||
Wall material | ||||||||
Design Load and Meteorological Conditions | ||||||||
Wind load (kn/m2) |
Wind speed (m/sec) |
Snow load (kn/m2) |
||||||
Rainfall Capacity |
Earthquake Grade | |||||||
Please fill out the below information if your building has the mezzanine | ||||||||
Height of Mezzanine(m) | Usage of mezzanine | |||||||
Live load on mezzanine(kn/m2) | ||||||||
Please fill out the below information if your building has the crane | ||||||||
Capacity (t) |
Span (m) |
Quantity | ||||||
Hoisting height (m) | Other information about crane |
Contact Person: Ms. Anna Ye
Tel: 86-137 1241 0462
Fax: 86-769-86734545