Pay Attenion Please : Raw Materail cost is going up again, please make some inquiry before you placing the orders.
Place of Origin: | CHINA |
Brand Name: | Hong Fa |
Certification: | ISO |
Model Number: | HF-SB |
Minimum Order Quantity: | 25MT |
---|---|
Price: | negotiable |
Packaging Details: | standard seaworthy package |
Delivery Time: | 30 work days |
Payment Terms: | T/T or L/C at sight |
Supply Ability: | 50000tons/month |
Height: | 80mm-300mm | Thickness: | 4.5mm-11mm |
---|---|---|---|
Beam: | 50mm-128mm | ||
High Light: | hollow structural sections,steel channel sections |
Galvanized Rolled Sections Structural Steel i Beam Flat Bar Machine
STEEL I BEAM
1. Material : SS 400, ST37-2 , A36, S235 JRG1, Q235, Q345 etc.
2. Length : 6 meter, 9 meter ,12 meter
3. Chinese Standard size : 100*68*4.5mm-630*180*17mm
4. European Standard size : 80*46*3.8mm-600*220*12mm
5. Packing: bundles or knitting bag or according to the requirement
6. Standard : GB/T 700-1988
Size | H(mm) |
Tolerance (mm) |
B(mm) |
Tolerance (mm) |
Thickness (mm) |
Tolerance (mm) |
Weight (kg/m) |
8# | 80 | ±2.0 | 50 | ±2.0 | 4.5 | ±0.5 | 7.520 |
10# | 100 | ±2.0 | 68 | ±2.0 | 4.5 | ±0.5 | 11.261 |
12# | 120 | ±2.0 | 74 | ±2.0 | 5.0 | ±0.5 | 13.987 |
14# | 140 | ±2.0 | 80 | ±2.0 | 5.5 | ±0.5 | 16.890 |
16# | 160 | ±2.0 | 88 | ±2.5 | 6.0 | ±0.5 | 20.513 |
18# | 180 | ±2.0 | 94 | ±2.5 | 6.5 | ±0.5 | 24.143 |
20A | 200 | ±3.0 | 100 | ±3.0 | 7.0 | ±0.7 | 27.929 |
20B | 200 | ±3.0 | 102 | ±3.0 | 9.0 | ±0.7 | 31.069 |
22A | 220 | ±3.0 | 110 | ±3.0 | 7.5 | ±0.7 | 33.070 |
22B | 220 | ±3.0 | 112 | ±3.0 | 9.5 | ±0.7 | 36.524 |
25A | 250 | ±3.0 | 116 | ±3.0 | 8.0 | ±0.7 | 38.050 |
25B | 250 | ±3.0 | 118 | ±3.0 | 10.0 | ±0.7 | 42.030 |
28A | 280 | ±3.0 | 122 | ±3.0 | 8.5 | ±0.7 | 43.492 |
28B | 280 | ±3.0 | 124 | ±3.0 | 10.5 | ±0.7 | 47.888 |
30A | 300 | ±3.0 | 126 | ±3.0 | 9.0 | ±0.7 | 48.084 |
30B | 300 | ±3.0 | 128 | ±3.0 | 11 | ±0.7 | 52.794 |
IPE BEAMS
Size |
Depth xFlange width (mm) |
Web Thickenss (mm) |
Flange Thickness (mm) |
Weight (kg/m) |
IPE100 | 100x55 | 4.1 | 5.7 | 8.1 |
IPE120 | 120x64 | 4.4 | 6.3 | 10.4 |
IPE140 | 140x73 | 4.7 | 6.9 | 12.9 |
IPE160 | 160x82 | 5.0 | 7.4 | 15.8 |
IPE180 | 180x91 | 5.5 | 8.0 | 18.8 |
IPE200 | 200x100 | 5.6 | 8.5 | 22.4 |
IPE220 | 220x110 | 5.9 | 9.2 | 36.2 |
IPE240 | 240x120 | 6.2 | 9.8 | 30.7 |
IPE270 | 270x135 | 6.6 | 10.2 | 36.1 |
IPE AA BEAMS
Size |
Depth xFlange width (mm) |
Web Thickenss (mm) |
Flange Thickness (mm) |
Weight (kg/m) |
IPEAA80 | 80x46 | 3.2 | 4.2 | 4.95 |
IPEAA100 | 100x55 | 3.6 | 4.5 | 6.72 |
IPEAA120 | 120x64 | 3.6 | 4.8 | 8.36 |
IPEAA140 | 140x73 | 3.8 | 5.2 | 10.05 |
IPEAA160 | 160x82 | 4.0 | 5.6 | 12.31 |
Contact Person: Ms. Anna Ye
Tel: 86-137 1241 0462
Fax: 86-769-86734545